Support our high school sports coverage by becoming a digital subscriber. Subscribe now
These are the final Orange County boys basketball stat leaders that OCVarsity.com will publish for the 2024-25 season.
The leaderboards are based on stats published on MaxPreps.com.
SCORING
| Name, school | GP | Pts | PPG |
| Brandon Benjamin, Canyon | 29 | 880 | 30.3 |
| Christopher Trotter, Saddleback | 23 | 582 | 25.3 |
| Mason Hodges, San Juan Hills | 27 | 665 | 24.6 |
| Michael Ahern, Capo Valley Christian | 27 | 664 | 24.6 |
| Sean Le, Westminster | 20 | 477 | 23.8 |
| Damian Navarro, Mission Viejo | 27 | 590 | 21.9 |
| Luke Barnett, Mater Dei | 28 | 596 | 21.3 |
| Christian Fernandez, San Clemente | 28 | 590 | 21.1 |
| Cooper Stearns, Irvine | 28 | 546 | 19.5 |
| Jackson Burnham, Laguna Hills | 26 | 506 | 19.5 |
| Jorden Embry, Calvary Chapel | 26 | 496 | 19.1 |
| Porter Hansen, San Clemente | 28 | 534 | 19.1 |
| Isaac Evans, University | 17 | 312 | 18.4 |
| Maxwell Scott, Corona Del Mar | 28 | 513 | 18.3 |
| Jacob Coblentz-Brown, Tarbut V’ Torah | 18 | 324 | 18.0 |
| Malakhi Johnson, Villa Park | 28 | 500 | 17.9 |
| Justin Liu, Northwood | 18 | 313 | 17.4 |
| Matthew Ahern, Capo Valley Christian | 28 | 477 | 17.0 |
| Devin Gonzales, Santa Ana MSA | 17 | 289 | 17.0 |
| Jordan Myvett, Fullerton | 27 | 458 | 17.0 |
| Emmanuel Charagu, Buena Park | 21 | 356 | 17.0 |
3-POINTERS
| Name, school | 3PM | 3PA | 3P% |
| Luke Barnett, Mater Dei | 86 | — | — |
| Oliver Nakra, Corona Del Mar | 78 | 190 | 41 |
| Logan Severson, Brea Olinda | 76 | 212 | 36 |
| Luis Rico, Rancho Alamitos | 73 | 214 | 34 |
| Porter Hansen, San Clemente | 72 | 200 | 36 |
| Staf Yilmazturk, Canyon | 72 | 252 | 29 |
| Myles Mittelsteadt, Laguna Hills | 70 | — | — |
| Christian Fernandez, San Clemente | 67 | 172 | 39 |
| LeRoy Davis, Fairmont Prep | 67 | 153 | 44 |
| Malakhi Johnson, Villa Park | 67 | 191 | 35 |
| Bryson Taiulu Allen, Servite | 66 | 168 | 39 |
| Pedro Moran, Santa Ana | 64 | — | — |
| Drue Anzai, Garden Grove | 63 | — | — |
| Mason Hodges, San Juan Hills | 62 | 129 | 48 |
| Philip Steinert, Los Amigos | 59 | 130 | 45 |
| Christopher Trotter, Saddleback | 59 | 173 | 34 |
| Cavin Flanagan, Ocean View | 58 | 196 | 30 |
| Alexander Villa, Orange | 54 | — | — |
| Jackson Fries, Esperanza | 52 | 123 | 42 |
| Branden Ellis, Savanna | 52 | 144 | 36 |
| Jackson Burnham, Laguna Hills | 51 | — | — |
| Cyrus Yusuf, Laguna Hills | 50 | — | — |
| Tristan Griffin, Villa Park | 47 | 123 | 38 |
| Angel Soberanis, Saddleback | 47 | 147 | 32 |
| Adam Aziz, San Juan Hills | 47 | 155 | 30 |
| Trey Webb, San Juan Hills | 46 | 161 | 29 |
REBOUNDS
| Name, school | GP | Reb | RPG |
| Jacob Coblentz-Brown, Tarbut V’ Torah | 18 | 241 | 13.4 |
| Cooper Stearns, Irvine | 28 | 364 | 13.0 |
| Mason Hodges, San Juan Hills | 27 | 337 | 12.5 |
| Benjamin Makelela, Capo Valley Chr. | 28 | 328 | 11.7 |
| Brandon Benjamin, Canyon | 29 | 334 | 11.5 |
| Osvaldo Ramos, Rancho Alamitos | 25 | 245 | 9.8 |
| Justin Liu, Northwood | 18 | 172 | 9.6 |
| Bith Jack, Fairmont Prep | 20 | 191 | 9.5 |
| Zeke Case, Ocean View | 25 | 235 | 9.4 |
| Chase Tolliver, San Clemente | 28 | 260 | 9.3 |
| Ze’brien Watkins, Sunny Hills | 25 | 217 | 8.7 |
| Mathys Rudel, Savanna | 24 | 203 | 8.5 |
| Vincent Garza, Esperanza | 23 | 189 | 8.2 |
| Jake Schutt, Servite | 27 | 218 | 8.1 |
| Dillon Curtis, Katella | 23 | 185 | 8.0 |
| Leland Carrido, Whittier Christian | 25 | 198 | 7.9 |
| Jad Mustafa, Fullerton | 21 | 166 | 7.9 |
| Alex Van Otterloo, Esperanza | 24 | 188 | 7.8 |
ASSISTS
| Name, school | GP | Ast | APG |
| Graydon Carpet, Tarbut V’ Torah | 16 | 115 | 7.2 |
| Leland Carrido, Whittier Christian | 25 | 137 | 5.5 |
| Cooper Stearns, Irvine | 28 | 151 | 5.4 |
| EJ Spillman, Pacifica Christian | 26 | 134 | 5.2 |
| Adam Aziz, San Juan Hills | 26 | 128 | 4.9 |
| Ganon Overfelt, Corona Del Mar | 28 | 136 | 4.9 |
| Nicholas Sosa, Esperanza | 26 | 118 | 4.5 |
| Blake Davidson, Mater Dei | 26 | 111 | 4.3 |
| Jordan Fermin, Esperanza | 25 | 106 | 4.2 |
| Brandon Benjamin, Canyon | 29 | 121 | 4.2 |
| Jared Quero, Saddleback | 24 | 98 | 4.1 |
| Christian Fernandez, San Clemente | 28 | 113 | 4.0 |
| Oliver Jones, Fairmont Prep | 20 | 81 | 4.0 |
| Luke Mirhashemi, Corona Del Mar | 28 | 106 | 3.8 |
| Sabeel Khan, Villa Park | 28 | 105 | 3.8 |
| David Abisogun, Fairmont Prep | 13 | 49 | 3.8 |
| Logan Barbee, Northwood | 18 | 67 | 3.7 |
| Matthew Ahern, Capo Valley Christian | 28 | 104 | 3.7 |
| Mason Hodges, San Juan Hills | 27 | 100 | 3.7 |
| Riley Hale, Mater Dei | 18 | 66 | 3.7 |
| Dillon Curtis, Katella | 18 | 64 | 3.6 |
| Vincent Garza, Esperanza | 16 | 56 | 3.5 |



Leave a Reply