Support our high school sports coverage by becoming a digital subscriber. Subscribe now
Standings for the Orange County girls basketball leagues through Friday, Jan. 31.
| Trinity League | League | Overall |
| Mater Dei | 5-0 | 25-2 |
| JSerra | 3-2 | 15-10 |
| Orange Lutheran | 1-4 | 13-10 |
| Santa Margarita | 1-4 | 17-9 |
| | |
| South Coast League | League | Overall |
| San Clemente | 7-0 | 22-5 |
| San Juan Hills | 5-2 | 16-11 |
| Dana Hills | 3-3 | 8-18 |
| Aliso Niguel | 2-5 | 13-12 |
| Trabuco Hills | 0-7 | 14-11 |
| Sea View League | League | Overall |
| Beckman | 7-0 | 20-7 |
| El Toro | 6-1 | 13-10 |
| Tesoro | 3-5 | 17-11 |
| Mission Viejo | 2-5 | 9-18 |
| Capistrano Valley | 0-7 | 2-19 |
| Crestview League | League | Overall |
| Crean Lutheran | 6-1 | 21-5 |
| El Dorado | 6-2 | 18-9 |
| Esperanza | 4-3 | 17-10 |
| Canyon | 2-5 | 13-13 |
| Sunny Hills | 0-7 | 14-13 |
| North Hills League | League | Overall |
| Brea Olinda | 7-0 | 16-10 |
| Troy | 5-2 | 11-15 |
| Foothill | 3-3 | 10-10 |
| El Modena | 2-5 | 19-6 |
| Pacifica | 0-7 | 6-20 |
| Freeway League | League | Overall |
| Villa Park | 7-0 | 23-4 |
| Yorba Linda | 5-2 | 11-13 |
| Sonora | 3-3 | 14-11 |
| Cypress | 1-5 | 10-12 |
| La Habra | 1-7 | 6-20 |
| Pacific Coast League | League | Overall |
| Sage Hill | 7-0 | 18-7 |
| Portola | 6-2 | 14-14 |
| St. Margaret’s | 4-3 | 17-8 |
| Rosary | 1-6 | 13-12 |
| Woodbridge | 0-7 | 5-22 |
| Pacific Hills League | League | Overall |
| Laguna Beach | 6-0 | 19-9 |
| Irvine | 4-2 | 14-10 |
| Northwood | 1-5 | 5-20 |
| University | 1-5 | 6-19 |
| Sunset League | League | Overall |
| Los Alamitos | 9-2 | 19-7 |
| Corona del Mar | 8-3 | 16-10 |
| Fountain Valley | 7-3 | 16-9 |
| Marina | 7-4 | 16-11 |
| Huntington Beach | 5-6 | 15-11 |
| Newport Harbor | 2-9 | 9-18 |
| Edison | 0-11 | 4-23 |
| Orange League | League | Overall |
| Rancho Alamitos | 5-0 | 9-11 |
| Bolsa Grande | 6-1 | 13-9 |
| Saddleback | 3-4 | 6-17 |
| Western | 1-5 | 2-15 |
| Century | 0-5 | 2-8 |
| | |
| Grove League | League | Overall |
| La Quinta | 7-0 | 22-5 |
| Los Amigos | 5-2 | 12-8 |
| Santa Ana Valley | 3-4 | 10-15 |
| Orange | 2-4 | 12-10 |
| Santiago | 0-7 | 0-15 |
| Coast League | League | Overall |
| Savanna | 7-0 | 18-5 |
| Anaheim | 5-2 | 12-10 |
| Loara | 4-4 | 9-15 |
| Magnolia | 1-6 | 8-11 |
| Estancia | 1-6 | 4-16 |
| Empire League | League | Overall |
| Buena Park | 8-0 | 19-6 |
| Valencia | 4-3 | 19-7 |
| Segerstrom | 4-3 | 19-7 |
| Godinez | 2-5 | 14-11 |
| Calvary Chapel | 0-7 | 6-20 |
| | |
| Orange Coast League | League | Overall |
| Laguna Hills | 4-1 | 20-4 |
| Costa Mesa | 5-3 | 12-14 |
| Ocean View | 4-3 | 11-16 |
| Westminster | 3-4 | 7-16 |
| Garden Grove | 0-5 | 6-17 |
| | |
| Academy League | League | Overall |
| The Webb Schools | 5-2 | 9-11 |
| Capistrano Valley Christian | 4-2 | 8-6 |
| Newport Christian | 2-4 | 3-4 |
| Samueli Academy | 2-4 | 6-15 |
| San Gabriel Academy | 1-2 | 4-9 |
| | |
| Golden West League | League | Overall |
| Tustin | 4-1 | 12-10 |
| Kennedy | 3-2 | 12-11 |
| Santa Ana | 3-3 | 12-10 |
| Fullerton | 2-3 | 10-14 |
| Katella | 1-4 | 6-12 |
| | |
| San Joaquin League | League | Overall |
| Fairmont Prep | 4-0 | 19-8 |
| Pacifica Christian | 1-2 | 11-14 |
| Avalon | 0-3 | 5-11 |
| | |
| | |
Leave a Reply