Support our high school sports coverage by becoming a digital subscriber. Subscribe now
Here are the Orange County high school football stat leaders after the playoff quarterfinals.
The leaderboards are based on season stats published on MaxPreps.com.
To be included, teams must have stats updated on MaxPreps each Monday by 2 p.m.
PASSING: TOTAL YARDS
| Name, school | Yards | Yds/Gm | Cmp. | Att. | TDs |
| Alexander Lundsberg, Canyon | 3646 | 364.6 | 292 | 466 | 43 |
| Brady Edmunds, Huntington Beach | 3102 | 282.0 | 209 | 326 | 34 |
| Tristan Zale, Trabuco Hills | 2908 | 264.4 | 204 | 324 | 30 |
| Travis Frazier, Esperanza | 2697 | 245.2 | 181 | 293 | 31 |
| Vanden Dugger, Dana Hills | 2598 | 216.5 | 204 | 309 | 30 |
| Tommy Acosta, Capistrano Valley | 2537 | 230.6 | 204 | 330 | 30 |
| Xzavier Guess, El Modena | 2513 | 228.5 | 166 | 246 | 31 |
| Cullen Doyle, Brea Olinda | 2454 | 223.1 | 164 | 257 | 23 |
| Rudy Alcala, Troy | 2110 | 191.8 | 139 | 219 | 29 |
| Nate Richie, Capo Valley Christian | 2084 | 189.5 | 204 | 354 | 16 |
| Timmy Herr, San Juan Hills | 2030 | 184.5 | 166 | 239 | 22 |
| Jack McKelvy, El Toro | 1954 | 177.6 | 177 | 272 | 27 |
| Tank Britton, Bolsa Grande | 1943 | 215.9 | 142 | 234 | 22 |
| John Gazzaniga, Santa Margarita | 1938 | 161.5 | 148 | 252 | 15 |
| TJ Lateef, Orange Lutheran | 1914 | 212.7 | 178 | 251 | 20 |
| Noah Nam, Beckman | 1904 | 173.1 | 140 | 205 | 12 |
| Nate Lewis, Villa Park | 1868 | 169.8 | 110 | 199 | 19 |
| Star Thomas, Orange | 1782 | 222.8 | 170 | 275 | 11 |
| Cash O’Byrne, Tesoro | 1764 | 294.0 | 130 | 218 | 12 |
RUSHING: TOTAL YARDS
| Name, school | Yards | Yds/Gm | Yds/Car. | Att. | TDs |
| Anthony Abad, Sonora | 2193 | 199.4 | 7.78 | 282 | 28 |
| Lyndenn Hodge, Buena Park | 2061 | 206.1 | 8.21 | 251 | 24 |
| Julius Gillick, Edison | 1862 | 155.2 | 8.78 | 212 | 26 |
| Eimesse Essis, Tustin | 1807 | 180.7 | 7.66 | 236 | 18 |
| Cooper Starnes, La Quinta | 1639 | 163.9 | 12.91 | 127 | 28 |
| Quentin Pacelli, Garden Grove | 1530 | 153.0 | 6.86 | 223 | 7 |
| Ethan Mundt, Troy | 1502 | 136.5 | 8.16 | 184 | 18 |
| Jarett Sabol, Aliso Niguel | 1476 | 134.2 | 6.23 | 237 | 17 |
| Jeff Brown, Estancia | 1422 | 158.0 | 7.52 | 189 | 11 |
| Nathan Gouvion, Foothill | 1398 | 116.5 | 6.36 | 220 | 14 |
| Radley Geiss, Dana Hills | 1368 | 114.0 | 5.87 | 233 | 17 |
| Gavin Garza, Costa Mesa | 1336 | 121.5 | 6.92 | 193 | 16 |
| Xzavior Guess, El Modena | 1232 | 112.0 | 9.70 | 127 | 15 |
| Makya Chee, El Toro | 1228 | 111.6 | 10.32 | 119 | 15 |
| Gaige Prichard, Ocean View | 1190 | 119.0 | 5.38 | 221 | 11 |
| Joshua Monroe, Capo Valley Chr. | 1159 | 105.4 | 8.46 | 137 | 12 |
| Jake Dorsi, Savanna | 1138 | 113.8 | 6.81 | 167 | 10 |
| Noah Tagaloa, Segerstrom | 1130 | 102.7 | 10.18 | 111 | 15 |
| Quaid Carr, Servite | 1102 | 110.2 | 6.09 | 181 | 12 |
| Brandon Figueroa, Irvine | 1100 | 137.5 | 8.09 | 136 | 9 |
| Matthew Peters, Calvary Chapel | 1091 | 99.2 | 8.26 | 132 | 9 |
| Isaac Galindo, Los Amigos | 1085 | 120.6 | 9.44 | 115 | 16 |
| Noe Najera, Century | 1056 | 88.0 | 8.58 | 123 | 13 |
| Nathan Aceves, Brea Olinda | 1033 | 93.9 | 6.66 | 155 | 19 |
| Landon Pompey, Trabuco Hills | 1027 | 93.4 | 6.80 | 151 | 9 |
RECEIVING: TOTAL YARDS
| Name, school | Yards | Yds/Gm | Yds/Rec. | Rec. | TDs |
| JJ Amezcua, Western | 1482 | 134.7 | 14.39 | 103 | 19 |
| Troy Foster, Huntington Beach | 1221 | 122.1 | 19.38 | 63 | 14 |
| Alex Kiernan, Trabuco Hills | 1163 | 105.7 | 21.14 | 55 | 13 |
| Connor Smith, El Modena | 1159 | 105.4 | 17.30 | 67 | 11 |
| Vander Ploog, Troy | 1148 | 104.4 | 15.31 | 75 | 17 |
| Kellen Rommelfanger, Canyon | 1021 | 102.1 | 12.30 | 83 | 12 |
| Max Krosky, Capo Valley Christian | 1008 | 91.6 | 11.08 | 91 | 8 |
| Talon Spencer, Capistrano Valley | 950 | 86.4 | 15.32 | 62 | 8 |
| Luke Doyle, El Toro | 928 | 92.8 | 13.85 | 67 | 11 |
| Steel Kurtz, Huntington Beach | 921 | 83.7 | 14.86 | 62 | 7 |
| Noah McClary, Canyon | 909 | 90.9 | 14.43 | 63 | 9 |
| Trent Mosley, Santa Margarita | 908 | 113.5 | 14.88 | 61 | 8 |
| Vance Spafford, Mission Viejo | 895 | 89.5 | 18.65 | 48 | 14 |
| Shane Cassidy, Marina | 871 | 87.1 | 22.33 | 39 | 14 |
| Gianni Porfilio, Orange | 865 | 96.1 | 14.66 | 59 | 13 |
| Nicholas Zamora, Buena Park | 862 | 86.2 | 14.86 | 58 | 7 |
| Fabrissio Ramirez, Savanna | 861 | 86.1 | 13.67 | 63 | 10 |
| Noah Czaykowski, Beckman | 844 | 76.7 | 15.63 | 54 | 4 |
| Nicholas Cervantes, Segerstrom | 839 | 76.3 | 23.31 | 36 | 8 |
| Edward Khutshivili, Esperanza | 819 | 74.5 | 17.43 | 47 | 12 |
| Armando Torres, Anaheim | 818 | 68.2 | 18.18 | 45 | 4 |
| Cole Herlean, San Clemente | 817 | 74.3 | 17.38 | 47 | 6 |
| Carl Oldham, University | 810 | 81.0 | 16.20 | 50 | 8 |
| James Leicester, Dana Hills | 800 | 66.7 | 14.04 | 57 | 12 |
| Luke Taylor, Fountain Valley | 784 | 78.4 | 14.52 | 54 | 7 |
| Campbell Schamel, Tesoro | 767 | 76.7 | 14.75 | 52 | 9 |
TACKLES: TOTAL
| Name, school | Tackles | Tackles/Gm | Solo | Assist | TFL |
| Thompson Foulger, Dana Hills | 158 | 13.2 | 103 | 55 | 6 |
| Maxwell Mapstone, Portola | 149 | 12.4 | 40 | 109 | 6 |
| Reily Walker, Capistrno Valley | 135 | 12.3 | 102 | 33 | 5 |
| Carter Jones, Crean Lutheran | 131 | 11.9 | 71 | 60 | 2 |
| Weston Port, San Juan Hills | 126 | 10.5 | 79 | 47 | 14 |
| Max Krosky, Capo Valley Christian | 123 | 11.2 | 94 | 29 | 1 |
| Brady Holcomb, Foothill | 123 | 11.2 | 78 | 45 | 12 |
| Matt Lopez, Edison | 122 | 10.2 | 54 | 68 | 3 |
| Jeremiah Ross, Edison | 121 | 10.1 | 58 | 63 | 3 |
| Roy Brown, Estancia | 114 | 10.4 | 84 | 30 | 17 |
| Julian Muro, Estancia | 114 | 10.4 | 62 | 52 | 2 |
| Madden Faraimo, JSerra | 113 | 12.6 | 43 | 70 | 3 |
| Mike Lozano, Sonora | 113 | 10.3 | 47 | 66 | 3 |
| Hudson Campbell, Capistrano Valley | 110 | 10.0 | 83 | 27 | 1 |
| Tyler White, Cypress | 110 | 10.0 | 57 | 53 | 18 |
| Nacho Gonzales, El Toro | 109 | 10.9 | 64 | 45 | 2 |
| Noe Najera, Century | 107 | 8.9 | 43 | 64 | 0 |
| Jose Jimenez, Century | 106 | 8.8 | 54 | 52 | 0 |
| Isaac Real, Savanna | 100 | 11.1 | 36 | 64 | 9 |
| Jaden Williams, Mission Viejo | 98 | 9.8 | 30 | 68 | 40.5 |
| Wyatt Owens, Tesoro | 95 | 9.5 | 67 | 28 | 5 |



Leave a Reply