Support our high school sports coverage by becoming a digital subscriber. Subscribe now
Standings for the Orange County boys basketball leagues through Friday, Jan. 31.
| Trinity League | League | Overall |
| Santa Margarita | 6-2 | 20-5 |
| St. John Bosco | 6-2 | 22-4 |
| Mater Dei | 5-2 | 19-6 |
| JSerra | 6-3 | 20-6 |
| Orange Lutheran | 1-7 | 13-13 |
| Servite | 0-8 | 13-12 |
| South Coast League | League | Overall |
| San Juan Hills | 6-1 | 19-8 |
| San Clemente | 6-1 | 22-5 |
| Tesoro | 4-3 | 18-9 |
| Dana Hills | 2-5 | 10-16 |
| Trabuco Hills | 0-8 | 9-18 |
| Sea View League | League | Overall |
| Capistrano Valley | 5-2 | 20-6 |
| Aliso Niguel | 5-3 | 19-8 |
| Beckman | 3-4 | 13-13 |
| El Toro | 3-4 | 15-12 |
| Mission Viejo | 2-5 | 10-16 |
| Crestview League | League | Overall |
| Crean Lutheran | 6-1 | 14-11 |
| La Habra | 5-4 | 21-8 |
| Canyon | 4-4 | 19-9 |
| Cypress | 3-4 | 17-10 |
| Foothill | 1-6 | 14-13 |
| North Hills League | League | Overall |
| Esperanza | 5-2 | 17-8 |
| Sunny Hills | 5-2 | 18-9 |
| Brea Olinda | 4-3 | 13-13 |
| Pacifica | 4-3 | 18-9 |
| El Modena | 0-8 | 7-19 |
| Freeway League | League | Overall |
| Yorba Linda | 6-1 | 19-6 |
| Villa Park | 5-2 | 18-9 |
| Sonora | 3-4 | 12-15 |
| El Dorado | 3-5 | 19-8 |
| Troy | 1-6 | 6-21 |
| Orange Coast League | League | Overall |
| Kennedy | 7-0 | 23-4 |
| Katella | 5-3 | 14-9 |
| Garden Grove | 4-3 | 15-12 |
| Ocean View | 2-5 | 6-21 |
| Segerstrom | 0-7 | 10-16 |
| Empire League | League | Overall |
| Tustin | 7-0 | 21-6 |
| Calvary Chapel | 4-3 | 12-14 |
| Costa Mesa | 4-3 | 10-16 |
| Fullerton | 3-4 | 16-11 |
| Godinez | 0-8 | 8-19 |
| Sunset League | League | Overall |
| Los Alamitos | 10-0 | 18-8 |
| Edison | 6-4 | 16-10 |
| Corona del Mar | 5-5 | 19-7 |
| Fountain Valley | 5-5 | 18-8 |
| Newport Harbor | 5-6 | 17-10 |
| Marina | 4-6 | 16-10 |
| Huntington Beach | 1-10 | 11-16 |
| Coast League | League | Overall |
| Savanna | 5-2 | 16-8 |
| Los Amigos | 5-2 | 14-12 |
| Santiago | 4-3 | 16-10 |
| Rancho Alamitos | 2-4 | 9-17 |
| Estancia | 1-6 | 7-20 |
| Orange League | League | Overall |
| La Quinta | 7-0 | 15-11 |
| Saddleback | 6-2 | 11-13 |
| Bolsa Grande | 2-4 | 6-18 |
| Magnolia | 2-4 | 4-16 |
| Century | 0-7 | 6-11 |
| Pacific Coast League | League | Overall |
| Irvine | 8-0 | 24-2 |
| Sage Hill | 7-1 | 14-7 |
| Northwood | 5-2 | 13-9 |
| Woodbridge | 3-4 | 13-12 |
| University | 2-5 | 5-17 |
| Laguna Beach | 2-5 | 9-17 |
| Portola | 2-6 | 9-17 |
| St. Margaret’s | 1-7 | 8-18 |
| Grove League | League | Overall |
| Anaheim | 7-0 | 13-10 |
| Western | 6-1 | 10-14 |
| Orange | 2-5 | 3-24 |
| Loara | 2-5 | 6-19 |
| Santa Ana Valley | 0-6 | 7-15 |
| Golden West League | League | Overall |
| Valencia | 7-0 | 20-7 |
| Laguna Hills | 6-2 | 11-16 |
| Santa Ana | 3-4 | 7-17 |
| Buena Park | 2-5 | 6-10 |
| Westminster | 0-7 | 5-19 |
| Academy League | League | Overall |
| Capistrano Valley Christian | 6-0 | 22-4 |
| Tarbut V’Torah | 6-1 | 14-2 |
| The Webb Schools | 3-4 | 7-8 |
| Southlands Christian | 0-5 | 3-17 |
| Avalon | 0-5 | 3-15 |
| San Joaquin League | League | Overall |
| Fairmont Prep | 5-1 | 16-9 |
| Pacifica Christian | 4-1 | 18-7 |
| San Gabriel Academy | 1-3 | 12-11 |
| Western Christian | 0-5 | 8-18 |
| Western League | League | Overall |
| Magnolia Science Academy | 11-0 | 13-3 |
| Liberty Christian | 4-2 | 10-6 |
| Legacy College Prep | 2-1 | 2-6 |
| NOVA Academy | 4-7 | 5-12 |
| Eastside Christian | 2-4 | 3-14 |
| Bethel Baptist | 1-3 | 1-10 |
| Vista Meridian | 1-8 | 1-11 |
| Express League | League | Overall |
| Newport Christian | 7-0 | 14-1 |
| Samueli Academy | 5-2 | 10-11 |
| Acaciawood | 3-3 | 9-7 |
| Anaheim Discovery Christian | 1-5 | 1-6 |
| Calvary Chapel/Downey | 0-6 | 2-20 |

