Site icon Car Insurance Quote

Orange County football season stat leaders through Nov. 9

ocvarsity football13 1 DU6aY7

Support our high school sports coverage by becoming a digital subscriber. Subscribe now


Here are the Orange County high school football stat leaders after the first round of playoffs.

The leaderboards are based on season stats published on MaxPreps.com.

To be included, teams must have stats updated on MaxPreps each Monday by 2 p.m.

PASSING: TOTAL YARDS

Name, school   Yards  Yds/Gm  Cmp.  Att.  TDs 
Alexander Lundsberg, Canyon 3646 364.6 292 466 43
Brady Edmunds, Huntington Beach 3102 282.0 209 326 34
Tristan Zale, Trabuco Hills 2908 264.4 204 324 30
Travis Frazier, Esperanza 2638 263.8 176 274 30
Xzavier Guess, El Modena 2513 228.5 166 246 31
Cullen Doyle, Brea Olinda 2454 223.1 164 257 23
Tommy Acosta, Capistrano Valley 2392 239.2 184 294 29
Vanden Dugger, Dana Hills 2345 213.2 189 286 27
Rudy Alcala, Troy 2110 191.8 139 219 29
Timmy Herr, San Juan Hills 2030 184.5 166 239 22
Tank Britton, Bolsa Grande 1943 215.9 142 234 22
TJ Lateef, Orange Lutheran 1914 212.7 178 251 20
Noah Nam, Beckman 1904 173.1 140 205 12
Jack McKelvy, El Toro 1840 184.0 166 246 26
John Gazzaniga, Santa Margarita 1835 166.8 136 223 13
Star Thomas, Orange 1782 222.8 170 275 11
Cash O’Byrne, Tesoro 1764 294.0 130 218 12
Lucas Alexander, Fountain Valley 1715 171.5 137 220 16
Jackson Kollock, Laguna Beach 1711 155.5 145 258 21
Nate Richie, Capo Valley Christian 1709 170.9 177 316 12
Kai Letcher, St. Margaret’s 1695 169.5 141 259 15
Kevin Garcia, Buena Park 1664 184.9 125 207 16

 

RUSHING: TOTAL YARDS

Name, school   Yards  Yds/Gm  Yds/Car.  Att.  TDs 
Lyndenn Hodge, Buena Park 2061 206.1 8.21 251 24
Anthony Abad, Sonora 1920 192.0 7.93 242 25
Eimesse Essis, Tustin 1715 190.6 7.87 218 17
Julius Gillick, Edison 1679 167.9 8.84 190 24
Cooper Starnes, La Quinta 1639 163.9 12.91 127 28
Quentin Pacelli, Garden Grove 1530 153.0 6.86 223 7
Ethan Mundt, Troy 1502 136.5 8.16 184 18
Jeff Brown, Estancia 1422 158.0 7.52 189 11
Gavin Garza, Costa Mesa 1336 121.5 6.92 193 16
Jarett Sabol, Aliso Niguel 1321 132.1 6.20 213 15
Radley Geiss, Dana Hills 1242 112.9 5.91 210 16
Xzavior Guess, El Modena 1232 112.0 9.70 127 15
Nathan Gouvion, Foothill 1205 109.5 6.18 195 12
Gaige Prichard, Ocean View 1190 119.0 5.38 221 11
Joshua Monroe, Capo Valley Chr. 1143 114.3 8.66 132 11
Jake Dorsi, Savanna 1138 113.8 6.81 167 10
Noah Tagaloa, Segerstrom 1130 102.7 10.18 111 15
Makya Chee, El Toro 1118 111.8 10.16 110 13
Quaid Carr, Servite 1102 110.2 6.09 181 12
Brandon Figueroa, Irvine 1100 137.5 8.09 136 9
Matthew Peters, Calvary Chapel 1091 99.2 8.26 132 9
Isaac Galindo, Los Amigos 1085 120.6 9.44 115 16
Noe Najera, Century 1037 94.3 8.50 122 13
Nathan Aceves, Brea Olinda 1033 93.9 6.66 155 19
Landon Pompey, Trabuco Hills 1027 93.4 6.80 151 9

 

RECEIVING: TOTAL YARDS 

Name, school   Yards  Yds/Gm  Yds/Rec.  Rec.  TDs 
JJ Amezcua, Western 1284 128.4 14.76 87 18
Troy Foster, Huntington Beach 1221 122.1 19.38 63 14
Alex Kiernan, Trabuco Hills 1163 105.7 21.14 55 13
Connor Smith, El Modena 1159 105.4 17.30 67 11
Vander Ploog, Troy 1148 104.4 15.31 75 17
Kellen Rommelfanger, Canyon 1021 102.1 12.30 83 12
Max Krosky, Capo Valley Christian 940 94.0 11.32 83 8
Steel Kurtz, Huntington Beach 921 83.7 14.86 62 7
Talon Spencer, Capistrano Valley 918 91.8 16.39 56 8
Noah McClary, Canyon 909 90.9 14.43 63 9
Vance Spafford, Mission Viejo 895 89.5 18.65 48 14
Gianni Porfilio, Orange 865 96.1 14.66 59 13
Nicholas Zamora, Buena Park 862 86.2 14.86 58 7
Luke Doyle, El Toro 862 95.8 13.90 62 10
Fabrissio Ramirez, Savanna 861 86.1 13.67 63 10
Noah Czaykowski, Beckman 844 76.7 15.63 54 4
Trent Mosley, Santa Margarita 844 120.6 15.07 56 6
Nicholas Cervantes, Segerstrom 839 76.3 23.31 36 8
Carl Oldham, University 810 81.0 16.20 50 8
Edward Khutshivili, Esperanza 803 80.3 17.84 45 12
Luke Taylor, Fountain Valley 784 78.4 14.52 54 7
Campbell Schamel, Tesoro 767 76.7 14.75 52 9
James Leicester, Dana Hills 762 69.3 14.11 54 11

 

TACKLES: TOTAL

Name, school   Tackles  Tackles/Gm  Solo  Assist  TFL 
Thompson Foulger, Dana Hills 144 13.1 96 48 5
Maxwell Mapstone, Portola 137 12.5 35 102 5
Weston Port, San Juan Hills 116 10.5 71 45 2
Carter Jones, Crean Lutheran 115 11.5 62 53 1
Reily Walker, Capistrano Valley 115 11.5 87 28 4
Roy Brown, Estancia 114 10.4 84 30 17
Julian Muro, Estancia 114 10.4 62 52 2
Madden Faraimo, JSerra 113 12.6 43 70 3
Brady Holcomb, Foothill 111 11.1 70 41 11
Max Krosky, Capo Valley Christian 110 11.0 84 26 1
Tyler White, Cypress 110 10.0 57 53 18
Nacho Gonzales, El Toro 109 10.9 64 45 2
Noe Najera, Century 107 9.7 43 64 0
Matt Lopez, Edison 106 10.6 48 58 3
Jose Jimenez, Century 106 9.6 54 52 0
Mike Lozano, Sonora 101 10.1 41 60 3
Isaac Real, Savanna 100 11.1 36 64 9
Jaden Williams, Mission Viejo 98 9.8 30 68 40.5
Jeremiah Ross, Edison 98 9.8 43 55 3
Wyatt Owens, Tesoro 95 9.5 67 28 5
Exit mobile version